The University Registrar will be closed on Monday, January 18, 2021 in observance of Martin Luther King Jr. Day. We will resume normal business hours on Tuesday, January 19, 2021.
Examinations are scheduled according to the day and hour of the first meeting of the course each week and held in the regular assigned meeting room. In the event of conflicts, the university registrar will assign alternate rooms. For days designated "To Be Arranged" or courses which fall outside this grid, examination dates must be established and rooms obtained by the appropriate department. Examinations are given only during the scheduled examination period; faculty members are not authorized to change this schedule. Exceptions may be authorized only by the faculty member's dean's office.
Student-scheduled and student-centered events including awards ceremonies, end of semester concerts, sports competition, and other events are precluded from the beginning of the reading day through the last exam in any semester.
Meeting Day: M, W, or F |
|||
---|---|---|---|
Course Starts at | Block | Examination Day | Time |
0800-0850 | 1 | Friday, May 11, 2018 | 1400-1700 |
0900-0950 | 3 | Thursday, May 10, 2018 | 1400-1700 |
1000-1050 | 5 | Tuesday, May 8, 2018 | 0900-1200 |
1100-1150 | 7 | Saturday, May 5, 2018 | 0900-1200 |
1200-1250 | 9 | Monday, May 7, 2018 | 1400-1700 |
1300-1350 | 11 | Monday, May 7, 2018 | 0900-1200 |
1400-1515 | 13 | Saturday, May 5, 2018 | 1400-1700 |
1500-1550 | 15 | Tuesday, May 8, 2018 | 1400-1700 |
1530-1645 | 15 | Tuesday, May 8, 2018 | 1400-1700 |
1700-1815 | To Be Arranged by Professor or as scheduled, May 11, 1400-1700 | ||
1900-2100 | To Be Arranged by Professor |
Meeting Day: T or R |
|||
---|---|---|---|
Course Starts at | Block | Examination Day | Time |
0800-0915 | 2 | Friday, May 4, 2018 | 0900-1200 |
0930-1045 | 4 | Thursday, May 3, 2018 | 1400-1700 |
1100-1215 | 6 | Friday, May 11, 2018 | 0900-1200 |
1230-1345 | 8 | Friday, May 4, 2018 | 1400-1700 |
1400-1515 | 10 | Thursday, May 10, 2018 | 0900-1200 |
1530-1645 | 12 | Thursday, May 3, 2018 | 0900-1200 |
1700-1815 | To Be Arranged by Professor or as scheduled, May 4, 0900-1200 | ||
1900-2100 | To Be Arranged by Professor |
Exam Hour | Thursday 5/3 |
Friday 5/4 |
Saturday 5/5 |
Sunday 5/6 |
Monday 5/7 |
Tuesday 5/8 |
Wednesday 5/9 |
Thursday 5/10 |
Friday 5/11 |
---|---|---|---|---|---|---|---|---|---|
0900-1200 | 12 | 2 | 7 | Reading Day No Exams |
11 | 5 | Reading Day No Exams |
10 | 6 |
1400-1700 | 4 | 8 | 13 | 9 | 15 | 3 | 1 | ||
1900-2200
Special Exam Times (Regardless of course meeting time) |
CHEM 1420, 1620
COMM 2020, 3120 CS 1110, 1111, 1112 |
APMA 2120, 2512, 3100
BIOL 2200 COMM 1800 ITAL 1020, 2020 JAPN 1020, 2020, 3020 LATI 2010, 2020 SPAN 1020, 1060, 2010 |
APMA 2130 COMM 3721 CS 2102 STAT 2120, 3120 |
APMA 3110 ARCH 2240, 6240 CS 2150 ECON 2020 (SECTIONS 001 AND 002 ONLY)
|
APMA 3080
MATH 1110, 1190, 1140, 1210, 1220, 1310, 1320 |
APMA 1110
CS 2110, 3330 FREN 1010, 1020, 1050, 2010, 2020, 2320 KOR 1020 , 2020 STAT 2020 |
Meeting Day: M, W, or F | |||
---|---|---|---|
Course Time | Block | Examination Day | Time |
8:00AM-8:50AM | 1 | Tuesday, December 18, 2018 | 2:00PM-5:00PM |
9:00AM-9:50AM | 3 | Monday, December 17, 2018 | 2:00PM-5:00PM |
10:00AM-10:50AM | 5 | Saturday, December 15, 2018 | 9:00AM-12:00PM |
11:00AM-11:50AM | 7 | Wednesday, December 12, 2018 | 9:00AM-12:00PM |
12:00PM-12:50PM | 9 | Friday, December 14, 2018 | 2:00PM-5:00PM |
1:00PM-1:50PM | 11 | Friday, December 14, 2018 | 9:00AM-12:00PM |
2:00PM-3:15PM | 13 | Wednesday, December 12, 2018 | 2:00PM-5:00PM |
3:00PM-3:50PM | 15 | Saturday, December 15, 2018 | 2:00PM-5:00PM |
3:30PM-4:45PM | 15 | Saturday, December 15, 2018 | 2:00PM-5:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled December 18, 2:00PM-5:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Meeting Day: T or R | |||
---|---|---|---|
Course Time | Block | Examination Day | Time |
8:00AM-9:15AM | 2 | Tuesday, December 11, 2018 | 9:00AM-12:00PM |
9:30AM-10:45AM | 4 | Monday, December 10, 2018 | 2:00PM-5:00PM |
11:00AM-12:15PM | 6 | Tuesday, December 18, 2018 | 9:00AM-12:00PM |
12:30PM-1:45PM | 8 | Tuesday, December 11, 2018 | 2:00PM-5:00PM |
2:00PM-3:15PM | 10 | Monday, December 17, 2018 | 9:00AM-12:00PM |
3:30PM-4:45PM | 12 | Monday, December 10, 2018 | 9:00AM-12:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled December 11, 9:00AM-12:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Exam Hour | Monday 12/10 |
Tuesday 12/11 |
Wednesday 12/12 |
Thursday 12/13 |
Friday 12/14 |
Saturday 12/15 |
Sunday 12/16 |
Monday 12/17 |
Tuesday 12/18 |
---|---|---|---|---|---|---|---|---|---|
9:00AM-12:00PM | 12 | 2 | 7 | Reading Day No Exams |
11 | 5 | Reading Day No Exams |
10 | 6 |
2:00PM-5:00PM | 4 | 8 | 13 | 9 | 15 | 3 | 1 | ||
7:00PM-10:00PM Special Exam Times (Regardless of course meeting time) | APMA 3080, 3120 CHEM 1410, 1610 (sections 095, 096, 097 only), 2311 CS 2102
| APMA 3110 CS 1110, 1111, 1112, 3330 FREN 1010, 1020, 1050, 2010, 2020, 2320 STAT 2020 |
ARCH 3240, 7240 APMA 2130, 2131, 2511 COMM 1800 JAPN 1010, 2010, 3010 LATI 1030, 2010, 2020 |
APMA 1090 ECON 2010 (sections 090, 091, 300, 400 only) ITAL 1010, 2010 SPAN 1010,1060, 2010 |
BIOL 2100 CS 2110, 2150 KOR 1010, 2010, 3010 STAT 2120, 3120 | APMA 1110, 2120, 2551, 3100 MATH 1140, 1190, 1210, 1220, 1310, 1320 |
Meeting Day: M, W, or F |
|||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-8:50AM | 1 | Tuesday, May 7, 2019 | 2:00PM-5:00PM |
9:00AM-9:50AM | 3 | Monday, May 6, 2019 | 2:00PM-5:00PM |
10:00AM-10:50AM | 5 | Saturday, May 4, 2019 | 9:00AM-12:00PM |
11:00AM-11:50AM | 7 | Thursday, May 2, 2019 | 9:00AM-12:00PM |
12:00PM-12:50PM | 9 | Friday, May 3, 2019 | 2:00PM-5:00PM |
1:00PM-1:50PM | 11 | Friday, May 3, 2019 | 9:00AM-12:00PM |
2:00PM-3:15PM | 13 | Thursday, May 2, 2019 | 2:00PM-5:00PM |
3:00PM-3:50PM | 15 | Saturday, May 4, 2019 | 2:00PM-5:00PM |
3:30PM-4:45PM | 15 | Saturday, May 4, 2019 | 2:00PM-5:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled, May 7, 2:00PM-5:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Meeting Day: T or R |
|||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-9:15AM | 2 | Friday, May 10, 2019 | 9:00AM-12:00PM |
9:30AM-10:45AM | 4 | Thursday, May 9, 2019 | 2:00PM-5:00PM |
11:00AM-12:15PM | 6 | Tuesday, May 7, 2019 | 9:00AM-12:00PM |
12:30PM-1:45PM | 8 | Friday, May 10, 2019 | 2:00PM-5:00PM |
2:00PM-3:15PM | 10 | Monday, May 6, 2019 | 9:00AM-12:00PM |
3:30PM-4:45PM | 12 | Thursday, May 9, 2019 | 9:00AM-12:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled, May 10, 9:00AM-12:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Exam Hour | Thursday 5/2 |
Friday 5/3 |
Saturday 5/4 |
Sunday 5/5 |
Monday 5/6 |
Tuesday 5/7 |
Wednesday 5/8 |
Thursday 5/9 |
Friday 5/10 |
---|---|---|---|---|---|---|---|---|---|
9:00AM-12:00PM | 7 | 11 | 5 | Reading Day No Exams | 10 | 6 | Reading Day No Exams | 12 | 2 |
2:00PM-5:00PM | 13 | 9 | 15 | 3 | 1 | 4 | 8 | ||
7:00PM-10:00PM Special Exam Times (Regardless of course meeting time) |
APMA 3080 ECON 4170 (SECTIONS 001 AND 002 ONLY) MATH 1110, 1140, 1190,1210, 1220, 1310, 1320 |
APMA 1110
CS 2110, 3330 FREN 1010, 1020, 1050, 2010, 2020, 2320 KOR 1020 , 2020 STAT 2020 |
CHEM 1420, 1620, 2321
COMM 3120 CS 1110, 1111, 1112 |
APMA 2120, 2512, 3100
BIOL 2200 COMM 1800 ITAL 1020, 2020 JAPN 1020, 2020, 3020 LATI 2010, 2020 SPAN 1020, 1060, 2010, 2020 |
APMA 2130 CHEM 2410, 2420 COMM 3721 CS 2102 STAT 2120, 3120 |
APMA 3110 CS 2150 ECON 2020 (SECTIONS 001 AND 002 ONLY)
|
Meeting Day: M, W, or F | |||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-8:50AM | 1 | Monday, December 9, 2019 | 2:00PM-5:00PM |
9:00AM-9:50AM | 3 | Tuesday, December 17, 2019 | 2:00PM-5:00PM |
10:00AM-10:50AM | 5 | Monday, December 16, 2019 | 9:00AM-12:00PM |
11:00AM-11:50AM | 7 | Friday, December 13, 2019 | 9:00AM-12:00PM |
12:00PM-12:50PM | 9 | Saturday, December 14, 2019 | 2:00PM-5:00PM |
1:00PM-1:50PM | 11 | Saturday, December 14, 2019 | 9:00AM-12:00PM |
2:00PM-3:15PM | 13 | Friday, December 13, 2019 | 2:00PM-5:00PM |
3:00PM-3:50PM | 15 | Monday, December 16, 2019 | 2:00PM-5:00PM |
3:30PM-4:45PM | 15 | Monday, December 16, 2019 | 2:00PM-5:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled December 9, 2:00PM-5:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Meeting Day: T or R | |||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-9:15AM | 2 | Wednesday, December 11, 2019 | 9:00AM-12:00PM |
9:30AM-10:45AM | 4 | Tuesday, December 10, 2019 | 2:00PM-5:00PM |
11:00AM-12:15PM | 6 | Monday, December 9, 2019 | 9:00AM-12:00PM |
12:30PM-1:45PM | 8 | Wednesday, December 11, 2019 | 2:00PM-5:00PM |
2:00PM-3:15PM | 10 | Tuesday, December 17, 2019 | 9:00AM-12:00PM |
3:30PM-4:45PM | 12 | Tuesday, December 10, 2019 | 9:00AM-12:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled December 11, 9:00AM-12:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Exam Hour | Monday 12/9 |
Tuesday 12/10 |
Wednesday 12/11 |
Thursday 12/12 |
Friday 12/13 |
Saturday 12/14 |
Sunday 12/15 |
Monday 12/16 |
Tuesday 12/17 |
---|---|---|---|---|---|---|---|---|---|
9:00AM-12:00PM | 6 | 12 | 2 | Reading Day No Exams |
7 | 11 | Reading Day No Exams |
5 | 10 |
2:00PM-5:00PM | 1 | 4 | 8 | 13 | 9 | 15 | 3 | ||
7:00PM-10:00PM Special Exam Times (Regardless of course meeting time) |
BIOL 2100
CS 2110, 2150, 4102 KOR 1010, 2010, 3010 STAT 2120, 3120 |
APMA 1110, 2120, 2551, 3100
MATH 1140, 1190, 1210, 1220, 1310, 1320 |
ARCH 3240, 7240
APMA 3080, 3120 CHEM 1410, 1610 (all sections except 1410, section 100 and 1610, section 003), 2311 CS 2102 (sections 001, 003 only) |
APMA 3110
CHEM 2410 (sections 100, 300, 400, and 600) CS 1110, 1111, 3330 ECON 3010 (sections 199, 200 only) FREN 1010, 1020, 1050, 2010, 2020, 2320 STAT 2020 |
APMA 2130, 2131, 2511
COMM 1800 JAPN 1010, 2010, 3010 LATI 1030, 2010, 2020 |
APMA 1090
ECON 2010 (sections 090, 091, 300, 400 only) ITAL 1010, 2010 SPAN 1010,1060, 2010, 2020 |
Meeting Day: M, W, or F |
|||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-8:50AM | 1 | Saturday, May 2, 2020 | 2:00PM-5:00PM |
9:00AM-9:50AM | 3 | Friday, May 1, 2020 | 2:00PM-5:00PM |
10:00AM-10:50AM | 5 | Thursday, April 30, 2020 | 9:00AM-12:00PM |
11:00AM-11:50AM | 7 | Thursday, May 7, 2020 | 9:00AM-12:00PM |
12:00PM-12:50PM | 9 | Friday, May 8, 2020 | 2:00PM-5:00PM |
1:00PM-1:50PM | 11 | Friday, May 8, 2020 | 9:00AM-12:00PM |
2:00PM-3:15PM | 13 | Thursday, May 7, 2020 | 2:00PM-5:00PM |
3:00PM-3:50PM | 15 | Thursday, April 30, 2020 | 2:00PM-5:00PM |
3:30PM-4:45PM | 15 | Thursday, April 30, 2020 | 2:00PM-5:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled, May 2, 2:00PM-5:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Meeting Day: T or R |
|||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-9:15AM | 2 | Tuesday, May 5, 2020 | 9:00AM-12:00PM |
9:30AM-10:45AM | 4 | Monday, May 4, 2020 | 2:00PM-5:00PM |
11:00AM-12:15PM | 6 | Saturday, May 2, 2020 | 9:00AM-12:00PM |
12:30PM-1:45PM | 8 | Tuesday, May 5, 2020 | 2:00PM-5:00PM |
2:00PM-3:15PM | 10 | Friday, May 1, 2020 | 9:00AM-12:00PM |
3:30PM-4:45PM | 12 | Monday, May 4, 2020 | 9:00AM-12:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled, May 5, 9:00AM-12:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Exam Hour | Thursday 4/30 |
Friday 5/1 |
Saturday 5/2 |
Sunday 5/3 |
Monday 5/4 |
Tuesday 5/5 |
Wednesday 5/6 |
Thursday 5/7 |
Friday 5/8 |
---|---|---|---|---|---|---|---|---|---|
9:00AM-12:00PM | 5 | 10 | 6 | Reading Day No Exams | 12 | 2 | Reading Day No Exams | 7 | 11 |
2:00PM-5:00PM | 15 | 3 | 1 | 4 | 8 | 13 | 9 | ||
7:00PM-10:00PM Special Exam Times (Regardless of course meeting time) |
APMA 3110, 3140 CS 2150 ECON 2020 (sections 001 and 002 only) |
APMA 3080 ECON 4170 (SECTIONS 001 AND 002 ONLY) MATH 1110, 1140, 1190, 1210, 1220, 1310, 1320, 3100 (sections 003 and 004 only), 3310 (sections 002 and 003 only) |
APMA 1110 CS 2110, 4102 FREN 1010, 1020, 1050, 2010, 2020, 2320 KOR 1020, 2020 STAT 2020 |
CHEM 1420, 1620, 2321 COMM 3120 CS 1110, 1111, 1112, 4414 |
APMA 2120, 2512, 3100 BIOL 2200 COMM 1800 ITAL 1020, 2020 JAPN 1020, 2020, 3020 LATI 2010, 2020 SPAN 1020, 1060, 2010, 2020 |
APMA 2130 CHEM 2420 COMM 3721 CS 2102 (sections 001 and 002 only) STAT 2120, 3120 |
Classes offered with an Online Asynchronous instruction mode may define a timeframe of no less than 24 hours in which the exam must be taken and may set a time limit on how long the exam may take once the student begins. They may not set a specific time at which the exam must be taken by all students in the class. Students in an asynchronous course must be given ample opportunity to reschedule if they have conflicts with other exams.
Meeting Day: M, W, or F | |||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-8:50AM | 1 | Thursday, December 10, 2020 | 2:00PM-5:00PM |
9:00AM-9:50AM | 3 | Tuesday, December 08, 2020 | 2:00PM-5:00PM |
10:00AM-10:50AM | 5 | Monday, December 07, 2020 | 9:00AM-12:00PM |
11:00AM-11:50AM | 7 | Thursday, December 03, 2020 | 9:00AM-12:00PM |
12:00PM-12:50PM | 9 | Friday, December 04, 2020 | 2:00PM-5:00PM |
1:00PM-1:50PM | 11 | Friday, December 04, 2020 | 9:00AM-12:00PM |
2:00PM-3:15PM | 13 | Thursday, December 03, 2020 | 2:00PM-5:00PM |
3:00PM-3:50PM | 15 | Monday, December 07, 2020 | 2:00PM-5:00PM |
3:30PM-4:45PM | 15 | Monday, December 07, 2020 | 2:00PM-5:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled December 10, 2:00PM-5:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Meeting Day: T or R | |||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM-9:15AM | 2 | Wednesday, December 02, 2020 | 9:00AM-12:00PM |
9:30AM-10:45AM | 4 | Friday, December 11, 2020 | 2:00PM-5:00PM |
11:00AM-12:15PM | 6 | Thursday, December 10, 2020 | 9:00AM-12:00PM |
12:30PM-1:45PM | 8 | Wednesday, December 02, 2020 | 2:00PM-5:00PM |
2:00PM-3:15PM | 10 | Tuesday, December 08, 2020 | 9:00AM-12:00PM |
3:30PM-4:45PM | 12 | Friday, December 11, 2020 | 9:00AM-12:00PM |
5:00PM-6:15PM | To Be Arranged by Professor or as scheduled December 02, 9:00AM-12:00PM | ||
7:00PM-9:00PM | To Be Arranged by Professor |
Exam Hour | Wednesday 12/02 |
Thursday 12/03 |
Friday 12/04 |
Saturday 12/05 |
Sunday 12/06 |
Monday 12/07 |
Tuesday 12/08 |
Wednesday 12/09 |
Thursday 12/10 |
Friday 12/11 |
---|---|---|---|---|---|---|---|---|---|---|
9:00AM-12:00PM | 2 | 7 | 11 | CHEM 2410 (sections 100, 300, 400, and 600) | Reading Day No Exams |
5 | 10 | Reading Day No Exams |
6 | 12 |
2:00PM-5:00PM | 8 | 13 | 9 | ECON 2010 (sections 090, 091) | 15 | 3 | 1 | 4 | ||
7:00PM-10:00PM Special Exam Times (Regardless of course meeting time) |
APMA 2130, 2511
COMM 1800 JAPN 1010, 2010, 3010 LATI 1030, 2010, 2020 |
APMA 1090, 3140
ITAL 1010, 2010 SPAN 1060, 2010, 2020 |
BIOL 2100
CS 2110, 2150, 4102 KOR 1010, 2010, 3010 STAT 2120, 3120 |
CS 2102 (sections 002 through 008) | APMA 1110, 2120, 3100
MATH 1140, 1190, 1210, 1220, 1310, 1320 |
ARCH 3240, 7240
APMA 3080, 3120 CHEM 1410, 2311 |
APMA 3110
CS 1110, 1111, 3330 FREN 1010, 1020, 1050, 2010, 2020, 2320 STAT 2020 |
Classes offered with an Online Asynchronous instruction mode may define a timeframe of no less than 24 hours in which the exam must be taken and may set a time limit on how long the exam may take once the student begins. They may not set a specific time at which the exam must be taken by all students in the class. Students in an asynchronous course must be given ample opportunity to reschedule if they have conflicts with other exams.
Meeting Day: M, W, or F |
|||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM - 8:50AM | 1 | Friday, May 7 | 9:00am - 12:00pm |
9:00AM - 9:50AM | 3 | Friday, May 14 | 2:00pm - 5:00pm |
10:00AM - 10:50AM | 5 | Thursday, May 13 | 9:00am - 12:00pm |
11:00AM - 11:50AM | 7 | Monday, May 10 | 9:00am - 12:00pm |
12:00PM - 12:50PM | 9 | Tuesday, May 11 | 2:00pm - 5:00pm |
1:00PM - 1:50PM | 11 | Tuesday, May 11 | 9:00am - 12:00pm |
2:00PM - 3:15PM | 13 | Monday, May 10 | 2:00pm - 5:00pm |
3:00PM - 3:50PM | 15 | Thursday, May 13 | 2:00pm - 5:00pm |
3:30PM - 4:45PM | 15 | Thursday, May 13 | 2:00pm - 5:00pm |
5:00PM - 6:15PM | May 7, 9:00am - 12:00pm or To Be Arranged by Professor | ||
7:00PM - 9:30PM | To Be Arranged by Professor |
Meeting Day: T or R |
|||
---|---|---|---|
Course Time | Block | Exam Day | Time |
8:00AM - 9:15AM | 2 | Friday, May 7 | 2:00pm - 5:00pm |
9:30AM - 10:45AM | 4 | Saturday, May 8 | 9:00am - 12:00pm |
11:00AM - 12:15PM | 6 | Saturday, May 15 | 9:00am - 12:00pm |
12:30PM - 1:45PM | 8 | Saturday, May 8 | 2:00pm - 5:00pm |
2:00PM - 3:15PM | 10 | Friday, May 14 | 9:00am - 12:00pm |
3:30PM - 4:45PM | 12 | Saturday, May 15 | 2:00pm - 5:00pm |
5:00PM - 6:15PM | May 7, 2:00 - 5:00pm or To Be Arranged by Professor | ||
7:00PM - 9:30PM | To Be Arranged by Professor |
Exam Hour | Friday 5/7 |
Saturday 5/8 |
Sunday 5/9 |
Monday 5/10 |
Tuesday 5/11 |
Wednesday 5/12 |
Thursday 5/13 |
Friday 5/14 |
Saturday 5/15 |
---|---|---|---|---|---|---|---|---|---|
9:00AM-12:00PM | 1 | 4 | Reading Day No Exams | 7 | 11 | Reading Day No Exams | 5 | 10 | 6 |
2:00PM-5:00PM | 2 | 8 | 13 | 9 | 15 | 3 | 12 | ||
7:00PM-10:00PM Special Exam Times (Regardless of course meeting time) |
APMA 2130 CHEM 2420 COMM 3721 CS 2102 STAT 2120, 3120 |
APMA 3110, 3140 CS 2150 ECON 2020 (sections 001 and 002 only) |
APMA 3080 ECON 4170 (sections 001 and 002 only) MATH 1110, 1140, 1190, 1210, 1220, 1310, 1320, 3100 (sections 002 and 003 only), 3310 (sections 200 and 300 only) |
APMA 1110 CS 2110, 4102 FREN 1010, 1020, 1050, 2010, 2020 KOR 1020, 2020 STAT 2020 |
CHEM 1420, 2321 COMM 3120 CS 1110, 1111, 1112, 4414 |
APMA 2120, 3100 BIOL 2200 COMM 1800 ITAL 1020, 2020 JAPN 1020, 2020, 3020 LATI 2010, 2020 SPAN 1060, 2010, 2020 |